Who is Participating?
Welcome to the 2016-2017 Green Workplace Challenge
The 2016-2017 Green Workplace Challenge welcomes the following participants:
K-12 Schools
Central Catholic High School |
West Allegheny School District |
Businesses
Large (500+ employees) |
Medium (76-499 employees) |
BNY Mellon | CBRE |
Eat n' Park | Coldwell Banker |
FedEx Ground | Crowne Plaza Hotel & Suites, South |
Highmark | IKEA Pittsburgh |
The PNC Financial Services Group | Public Parking Authority |
UPMC Health Plan | The Mall at Robinson |
WESCO | |
Small (11-75 employees) |
Micro (10 or fewer employees) |
AE Works | 52nd Street Market |
DL Clark Building | Allegheny City Brewing |
East End Food Co-op | AnteaUSA |
Environmental Planning & Design | Botero Development |
EverPower Wind Holdings | Bruster's Ice Cream/Hopewell |
evolveEA | BuckGet |
Five Star Development | Christine Davis Consultants |
Frank's Pizza & Chicken | Dubin and Company |
Hilton Garden Inn | Elsultan |
IKM Incorporated | Encentiv Energy |
mossArchitects | EverGreen Facility Services |
Noveome Biotherapeutics, Inc. | Fireman Creative |
Optimus Technologies | Fukui Architects PC |
Rothschild Doyno Collaborative | Kanakadhara Financial |
Square Cafe | Pashek Associates |
Thar Energy | Performance Systems Development |
Rolling Pepperoni | |
Shift Collaborative | |
Stangl's Bakery | |
Steel City Energy Conservation | |
SweetWater Bicycle Shop | |
WindStax Wind Power Systems |
Nonprofit Organizations
Medium (76-499 employees) |
Small (11-75 employees) |
Micro (10 or fewer employees) |
ALCOSAN | Conservation Consultants, Inc. | Allegheny Land Trust |
Carnegie Museums of Pittsburgh | Green Building Alliance | BikePGH |
Children's Museum of Pittsburgh | GTECH Strategies | Cribs for Kids |
Pittsburgh Zoo & PPG Aquarium | Homewood Children's Village | Idea Foundry |
YWCA of Greater Pittsburgh | Monaca #4 Fire Department | Local Government Academy |
NeighborWorks Western Pennsylvania | Millvale Community Library | |
Pennsylvania Housing Finance Agency | PennFuture | |
Pittsburgh Downtown Partnership | Pennsylvania Environmental Council | |
Pittsburgh Parks Conservancy | Pennsylvania Resources Council | |
Pittsburgh Technology Council | Pittsburgh Center for Creative Reuse | |
Sisters of St. Joseph | Pittsburgh Schweitzer Fellows Program | |
Southwestern PA Commission | Pittsburgh Urban Magnet Project (PUMP) | |
The Penn State Center Pittsburgh | Student Conservation Association | |
The Pittsburgh Project | Waynesburg Chamber of Commerce | |
Urban Redevelopment Authority of Pittsburgh |
Municipalities
Large (>25,000 residents) |
Small (<25,000 residents) |
Allegheny County | Baldwin Borough |
Penn Hills | Bellevue Borough |
Pittsburgh, City of | Carnegie Borough |
Shaler Township | Etna Borough |
Forest Hills Borough | |
Monaca Borough | |
Moon Township | |
O'Hara Township | |
Sewickley Borough | |
Sharpsburg Borough | |
Upper St. Clair Township | |
West Homestead Borough |
Universities and Colleges
Carlow University |
Carnegie Mellon University |
Chatham University |
Duquesne Business School - Rockwell Hall |
Robert Morris University |
University of Pittsburgh |
Observers
Cardinal Resources |
DECO Resources |
Eaton |
Magee Women's Hospital of UPMC |
Mullin & Lonergan Associates |
Oxford Development Company |
Port Authority of Allegheny County |
Ross Township |
Sustainable Pittsburgh |
The Japan-America Society of Pennsylvania |
Tupelo Honey Teas |
If you do not see your organization listed, contact us at . We'll add your organization as soon as possible!